Top jucatori in aceasta saptamana
![]() Ore jucate | 1.RockeruL 2.Shady. 3.Exodus | 76 53 39 |
![]() Kills | 1.Shady. 2.[sN.Army]Kranto 3.[esu.familia]Slayer_ | 1397 1098 1008 |
![]() Drift points | 1.RockeruL 2.Alex2311 3.[WsN.Legacy]Stew. | 26000 1085 776 |
![]() Stunt points | 1.RockeruL 2.Kayle_Snow 3.[esu.familia]Anger | 2460 140 140 |
![]() Race points | 1.RockeruL 2.[RSS]ANTHONY_ 3.Cynamonyx | 1930 481 360 |
Top gang-uri in aceasta luna
Rank | Gang name | Points |
---|---|---|
1 | West Side Nation | 8887 |
2 | Street NiggaZ | 6992 |
3 | Caribbean Pirates | 6664 |
4 | esu: Mortal Kombat | 3741 |
5 | Thug 4 Life | 2663 |
Ne poti gasi si pe facebook!
