Top jucatori in aceasta saptamana
![]() Ore jucate | 1.[cP.elite]Crucifix_ 2.dirtyspeak 3.[Loyal.p]Marian | 17 14 13 |
![]() Kills | [email protected] 2.[cP.elite]DariO 3.[mS.13]flamedark.) | 980 338 227 |
![]() Drift points | 1.JasonLuv 2.[Loyal.p]Marian 3.Deyu_ | 3467 1894 142 |
![]() Stunt points | 1.[Loyal.p]Marian 2.[RSS]Mr.Cretu 3.DvDGolL | 805 75 5 |
![]() Race points | 1.[Loyal.p]Marian 2.Mihai205 3.Vasile_Scorpion | 60 55 52 |
Top gang-uri in aceasta luna
Rank | Gang name | Points |
---|---|---|
1 | ESU - End Of Story | 36195 |
2 | Lethal Alliance | 18763 |
3 | Caribbean Pirates | 16105 |
4 | Thug 4 Life | 11058 |
5 | No Mercy KillerZ | 9579 |
Ne poti gasi si pe facebook!
