Top jucatori in aceasta saptamana
![]() Ore jucate | 1.[tK.Force]dario 2.black_mask.xD 3.ZeNNN=D | 38 35 33 |
![]() Kills | 1.[Loyal.p]Doflamingo 2.ertwx_. 3.[tK.Force]dario | 603 519 441 |
![]() Drift points | 1.FlorinSzasz 2.Honzis64 3.[RSS].SoRiN. | 4150 1731 1179 |
![]() Stunt points | 1.[Loyal.p]Marian 2.mr.ADl 3.XRoyaL | 440 380 75 |
![]() Race points | 1.[RSS].SoRiN. 2.[Loyal.p]Marian 3.MihaitaMiu | 1815 225 146 |
Top gang-uri in aceasta luna
Rank | Gang name | Points |
---|---|---|
1 | United Pirates Castle | 8892 |
2 | Thug 4 Life | 5608 |
3 | Los Santos Vagos | 4691 |
4 | Rollin 60s CripS | 4333 |
5 | Harder Than Ever | 2575 |
Ne poti gasi si pe facebook!
