Modifica parola
Top jucatori in aceasta saptamana
![]() Ore jucate | 1.Bonelush 2.[LA.Squad]HoriaG 3.KENI | 62 52 48 |
![]() Kills | 1.[T4L.OuTlawz]SK 2.Fabian 3.[RPG]Tiesto | 1019 993 972 |
![]() Drift points | 1.RockeruL 2.Skipy 3.AndreeaxRoxanne | 15000 2321 1225 |
![]() Stunt points | 1.RockeruL 2.[RSS]DEAMON_ 3.[LA.Squad]HoriaG | 5010 1010 580 |
![]() Race points | 1.RockeruL 2.[RSS]DEAMON_ 3.k3nzOr | 5010 1654 722 |
Top gang-uri in aceasta luna
Rank | Gang name | Points |
---|---|---|
1 | Thug 4 Life | 52271 |
2 | Lethal Alliance | 39315 |
3 | Caribbean Pirates | 23840 |
4 | La Mara Salvatrucha - 13 | 17812 |
5 | Empire States Underground | 16617 |
Ne poti gasi si pe facebook!
