Modifica parola
Top jucatori in aceasta saptamana
![]() Ore jucate | 1.[LA.Squad]blind 2.[eL.Team]PaKisTaNi 3.[DJ]Fanni | 43 36 34 |
![]() Kills | 1.[LA.Squad]MihaY 2.[esu.familia]herc 3.[LA.Squad]blind | 888 844 792 |
![]() Drift points | 1.[Loyal.p]Marian 2.BOSS_34 3.ProArmado | 3639 58 39 |
![]() Stunt points | 1.[Loyal.p]Marian 2.[T4L.OuTlawz]DanuTZ 3.Miry._. | 1395 45 10 |
![]() Race points | 1.[RacePower]Ante 2.Miry._. 3.[Loyal.p]Marian | 227 225 219 |
Top gang-uri in aceasta luna
Rank | Gang name | Points |
---|---|---|
1 | Lethal Alliance | 25460 |
2 | No Mercy KillerZ | 18853 |
3 | 57 Texas Syndicate | 11723 |
4 | ESU - End Of Story | 9940 |
5 | Revival Of Angels | 7787 |
Ne poti gasi si pe facebook!
